21:00 Brighton - Crystal Palace 3+ 2.00
THIS BLOG IS ONLY FOR SERIOUS PEOPLE AND PEOPLE WHO ARE OLDER THAN 18 YEARS OLD !
FIND YOUR COUNTRY AND SEND SMS TO GET THE BEST TIP
|
||||
FLAG | COUNTRY | TEXT | NUMBER | PRICE |
![]() |
SWITZERLAND | DAG EASY1X2 | 565 | 10.00 CHF |
![]() |
CZECH | TAT3 EASY1X2 | 90309 | 299.00 CZK |
![]() |
GERMANY | FOR15 EASY1X2 | 89000 | 14.99 EUR |
![]() |
SPAIN | TXT EASY1X2 | 35686 | 7.26 EUR |
![]() |
PORTUGAL | FOR EASY1X2 | 68638 | 4.00 EUR |
![]() |
FRANCE | FOR EASY1X2 | 84080 | 4.50 EUR |
![]() |
SLOVENIA | TXT10 EASY1X2 | 3838 | 10.00 EUR |
![]() |
SWEDEN | TXT EASY1X2 | 72401 | 100.00 SEK |
![]() |
GREECE | TXT EASY1X2 | 54345 | 4.08 EUR |
![]() |
FINLAND | TXT20 EASY1X2 | 17162 | 20.00 EUR |
![]() |
DENMARK | TXT EASY1X2 | 1999 | 100.00 DKK |
![]() |
HUNGARY | TXT EASY1X2 | 0690888425 | 2 032.00 HUF |
![]() |
ESTONIA | FOR EASY1X2 | 13018 | 5.00 EUR |
![]() |
NORWAY | TXT EASY1X2 | 2198 | 100.00 NOK |
![]() |
LITHUANIA | CHAT EASY1X2 | 1337 | 10.00 EUR |
ARCHIVE SMS TIPS MARCH 2021 | |||
Date | Match | Score | W / L |
01. | 21:00 Everton - Southampton 1 2.10 | 1:0 | WIN |
02. | 18:45 Jong Utrecht - Dodrecht Btts-Yes and 3+ 2.00 | 3:1 | WIN |
03. | 19:00 Lyon - Rennes 1(ah-1) 2.10 | 1:0 | VOID |
04. | 15:00 Hurkacz H.(Pol) - Tsitsipas (Gre) +21.5 1.90 | 1:2 | WIN |
05. | 21:45 Sporting - Santa Clara X H.T | 1:0 | LOSE |
06. | 17:10 Hajduk - Varazdin 3+ 2.10 2:0 after 45 min | 2:0 | LOSE |
07. | |||
08. | |||
09. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
21. | |||
22. | |||
23. | |||
24. | |||
25. | |||
26. | |||
27. | |||
28. | |||
29. | |||
30. | |||
31. |
ARCHIVE SMS TIPS FEBRUARY 2021 | |||
Date | Match | Score | W / L |
01. | 21:00 Betis - Osasuna 1 1.90 | 1-0 | WIN |
02. | 20:00 Rotherham - Derby 2 2.60 | post | WIN |
03. | 20:00 Aalborg - FC Kopenhagen 2 2.00 | 2-3 | WIN |
04. | 18:30 Al-Duhail - Al Ahly 2 2.30 | 0-1 | WIN |
05. | 20:00 Guingamp - Dunkerque 1 1.90 | 0-0 | LOSE |
06. | 16:00 Wycombe - Nottingham 2 2.30 | 0-3 | WIN |
07. | 18:00 Parma - Bologna 2 2.30 | 0-2 | WIN |
08. | 21:00 Leeds - Crystal Palace 1 1.80 | 2-0 | WIN |
09. | 20:00 Bristol Rovers - Oxford Utd 2 2.00 | 0-2 | WIN |
10. | 19:00 Bayern II - Zwickau 1 2.00 | 3-2 | WIN |
11. | 16:45 ASU Poli Timisoara - Astra 2 2.00 | 1-2 | WIN |
12. | 20:45 Blackburn - Preston 1 2.00 | 1-2 | LOSE |
13. | 13:30 Trebisov - Dubnica 1 2.10 | 4-1 | WIN |
14. | 15:00 Angers - Nantes 1 2.20 | 1-3 | LOSE |
15. | 20:45 Verona - Parma 1 2.10 | 2-1 | WIN |
16. | 20:00 Salford - Barrow 1 1.90 | 1-0 | WIN |
17. | 20:00 Swansea - Nottingham 1 2.00 | 1-0 | WIN |
18. | 18:55 Olympiakos - PSV 1 2.10 | 4-2 | WIN |
19. | 21:00 Betis - Getafe 1 2.10 | 1-0 | WIN |
20. | 18:45 FC Emmen - Zwolle 4+ 2.20 | 3-2 | WIN |
21. | 13:30 Karlsruher - Nurnberg DNB 2 2.30 | 0-1 | WIN |
22. | 20:45 Juventus - Crotone 1(ah-2) 2.10 | 3-0 | WIN |
23. | 21:00 Lazio - Bayern Munchen 2-2 2.55 | 1-4 | WIN |
24. | 19:00 Barcelona - Elche 1(ah-2.5) 2.10 | 3-0 | WIN |
25. | 18:55 Arsenal - Benfica 1&3+ 2.75 | 3-2 | WIN |
26. | 20:00 Zwolle - Heereenveen Btts-yes&3+ 2.00 | 4-1 | WIN |
27. | 18:30 RB Leipzig - B.Monchengladbach 1&3+ 2.10 | 3-2 | WIN |
28. | 15:30 Mainz - Augsburg Dnb 2 2.40 | 0-1 | WIN |
29. | |||
30. | |||
31. |
ARCHIVE SMS TIPS | ||
Jan | 22 win / 09 lose | avg odd 2.16 |
Feb | 25 win / 03 lose | avg odd 2.21 |
Mar | ||
Apr |
20:45 Juventus - Lazio Btts-Yes
20:30 Schalke - Mainz 1x
20:30 Parma - Inter 2-2
18:00 Vasas - Siofok 2-3 Gool
20:45 AS Rome - AC Milan Btts-Yes
18:30 RB Leipzig - B.Monchengaldbach 1
21:00 W.Bremen - E.Frankfurt Over 2,5
19:00 Milan - Red Star 1
21:00 B.Monchengladbach - Manchester City 2-2
21:00 Brighton - Crystal Palace 3+ 2.00